The following is a list of error codes that a device can have. In most cases, the error message field will contain a detailed explanation for the error code.
Error Number | Error Code | Problem | Resolution |
---|---|---|---|
1 | FAILED_TO_CONNECT | Device failed to connect. | Read the error detail message to determine the cause of the connection error. In the case of a timeout, ensure that the device is on the network and responding. |
5 | FAILED_TO_READ_DEVICE | Unable to read tag values from device. | See error message for detailed information on why the read failed. |
6 | FAILED_TO_WRITE_DEVICE | Unable to write tag values to device. | See error message for detailed information on why the write failed. |
7 | FAILED_TO_READ_DB | Unable to read configuration from the Koios database. | Restart Koios machine. If this does resolve the error, contact Ai-OPs support. |
11 | FAILED_TO_INITIALIZE | Failed to initialize device parameters. | Restart Koios machine. If this does resolve the error, contact Ai-OPs support. |
12 | FAILED_TO_WRITE_MODEL_HISTORY | Failed to save short term historical data to database. | Restart Koios machine. If this does resolve the error, contact Ai-OPs support. |
13 | FAILED_TO_WRITE_LONGTERM_HISTORY | Failed to save long term historical data to database. | Restart Koios machine. If this does resolve the error, contact Ai-OPs support. |
999 | UNLICENSED | This license is invalid. | Ensure that the license is not beyond its validity period and that the Data Collector is listed in the license’s features. |
If you experience an error code not listed, please reach out to support@ai-op.com.